School Staff
Administrative Staff
Flores, Lisa | Principal | |
Roussel, Greg | Assistant Principal | |
Arredondo, Roxanna | Counselor | |
Huerta, Armando | Athletic Director |
Teaching Staff
ELA | ||
Castaneda, Melissa | English I | |
Martinez, Hector | English II, III, EOC Rem, and Coach | |
Silguero, Lindsay | English II, CPE, & Cheerleading Coach | |
Math | ||
Marinelarena, Jesus | Algebra II & Testing Coordinator | |
Salinas, Denise | Algebra I & Geometry | |
Flores, Joe | Geometry, CPM, Pre-Cal, Calculus, and Coach | |
Science | ||
Esquivel, Alicia | Biology & Forensic Science | |
Cano, Joel | Chemistry, Physics, & Coach | |
Richardson, Dustin | Anatomy and Physiology, IPC, and Coach | |
Social Studies | ||
Ramirez, Abrianna | World History & Coach | |
Torres, Christian | World Geography, Government/Economics, & Coach | |
Maldonado, Arnold | U.S. History and Coach | |
Foreign Language | ||
Almaguer, Esemralda | Spanish I & II | |
ISS/DAEP Carpentier, Gerardo | ISS/DAEP, Defensive Coordinator, and Girls' Athletics Coordinator | |
CTE | ||
Martinez, Brenda | Business/Marketing & Yearbook | |
Almaguer, Omar | Construction & Welding | |
Beyer, Nancy | Culinary Arts | |
Tomlin, Toby | Agriculture & FFA Advisor | |
Fine Arts | ||
Rash, Steven | Director of Bands | |
Rivera, Jerry | Art I-IV | |
Wicks, Alexa | Theater I-IV/English IV | |
Athletics | ||
Gonzales, Sabrina | Athletic Trainer & Sports Medicine | |
Claypool, Chelsea | Dual Credit Facilitator, Credit Recovery, and Coach | |
Cooper, Adam | Physical Education and Coach | |
Special Education | ||
Ruiz, Justin | Inclusion and Coach | |
Riffenaugh, Tiffany | Life Skills | |
Carreon, Jessica | Instructional Aide and Coach | |
Harrison, Barbra | Instructional Aide | |
Gutierrez, Randy | Instructional Aide | |
Romero, Bianca | Instructional Aide and Coach |
Support Staff
Martinez, Melody | Receptionist | |
Alcala, Sonya | Attendance & PEIMS | |
Lopez, Felicia | Librarian | |
Rosenbaum, Ruby | CIS |